| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 2322 | 12 Nov 2026 | Slalom | ENL | personMen | |
| 424 | 12 Nov 2026 | Slalom | ENL | personMen | |
| 5420 | 12 Nov 2026 | Slalom | ENL | person_3Women | |
| 7253 | 12 Nov 2026 | Slalom | ENL | person_3Women | |
| 2323 | 13 Nov 2026 | Slalom | ENL | personMen | |
| 425 | 13 Nov 2026 | Slalom | ENL | personMen | |
| 5421 | 13 Nov 2026 | Slalom | ENL | person_3Women | |
| 7254 | 13 Nov 2026 | Slalom | ENL | person_3Women |
infoUses your local time zone